People QuickFacts | Davie | Florida |
---|
| Population, 2003 estimate | 80,364 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.1% | 6.5% |
| Population, 2000 | 75,720 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 47.0% | 23.5% |
| Persons under 5 years old, percent, 2000 | 6.7% | 5.9% |
| Persons under 18 years old, percent, 2000 | 26.4% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 9.4% | 17.6% |
| Female persons, percent, 2000 | 51.3% | 51.2% |
| White persons, percent, 2000 (a) | 87.1% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 4.6% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 2.8% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.9% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 2.4% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 | 18.8% | 16.8% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 48.1% | 48.9% |
| Foreign born persons, percent, 2000 | 17.5% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 25.4% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 84.5% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.8% | 22.3% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.5 | 26.2 |
|
| Housing units, 2000 | 31,284 | 7,302,947 |
| Homeownership rate, 2000 | 76.5% | 70.1% |
| Median value of owner-occupied housing units, 2000 | $151,900 | $105,500 |
|
| Households, 2000 | 28,682 | 6,337,929 |
| Persons per household, 2000 | 2.64 | 2.46 |
| Median household income, 1999 | $47,014 | $38,819 |
| Per capita money income, 1999 | $23,271 | $21,557 |
| Persons below poverty, percent, 1999 | 9.8% | 12.5% |
No comments:
Post a Comment